Timing is everything. Our payment schedules tell you everything you need to know to make your payment on time.
Please note that the times given below do not take FX timelines into consideration and subject to cleared funds available prior to payment cutoff.
Currency (ISO) | SWIFT (Priority) | Local (Regular) | SWIFT cutoff time | Local cutoff time |
---|---|---|---|---|
Australian Dollar (AUD) | 1 day | 2 days | 02:00 pm | 01:30 pm |
Bahrain Dinar (BHD) | 1 day | 02:00 pm | ||
Bulgarian Lev (BGN) | 0 day | 08:30 am | ||
Canadian Dollar (CAD) | 0 day | 0 day | 02:00 pm | 04:00 pm |
Chinese Yuan (CNY) | 1 day | 09:00 am | ||
Croatian Kuna (HRK) | 0 day | 0 day | 08:30 am | 08:30 am |
Czech Koruna (CZK) | 0 day | 0 day | 09:00 am | 09:00 am |
Danish Krone (DKK) | 0 day | 0 day | 10:30 am | 08:30 am |
Euro (EUR) | 0 day | 0 day | 02:30 pm | 02:00 pm |
Hong Kong Dollar (HKD) | 1 day | 1 day | 02:00 pm | 02:00 pm |
Hungarian Forint (HUF) | 0 day | 0 day | 09:00 am | 09:00 am |
Indian Rupee (INR) | 0 day | 04:30 pm | ||
Indonesian Rupiah (IDR) | 0 day | 04:30 pm | ||
Israeli Shekel (ILS) | 1 day | 02:00 pm | ||
Japanese Yen (JPY) | 1 day | 02:00 pm | ||
Kenyan Shilling (KES) | 1 day | 02:00 pm | ||
Kuwait Dinar (KWD) | 1 day | 02:00 pm | ||
Malaysian Ringgit (MYR) | 0 day | 04:30 pm | ||
Mexican Peso (MXN) | 0 day | 1 day | 09:00 am | 08:30 am |
New Zealand Dollar (NZD) | 1 day | 02:00 pm | ||
Norwegian Krone (NOK) | 0 day | 0 day | 10:30 am | 10:30 am |
Omani Rial (OMR) | 1 day | 02:00 pm | ||
Philippine Peso (PHP) | 0 day | 04:30 pm | ||
Polish Zloty (PLN) | 0 day | 0 day | 09:30 am | 09:30 am |
Qatar Rial (QAR) | 1 day | 02:00 pm | ||
Romanian Leu (RON) | 0 day | 0 Day | 09:00 am | 09:00 am |
Saudi Riyal (SAR) | 1 day | 02:00 pm | ||
Singapore Dollar (SGD) | 1 day | 1 day | 02:00 pm | 02:00 pm |
South African Rand (ZAR) | 0 day | 10:30 am | ||
Swedish Krona (SEK) | 0 day | 0 day | 10:30 am | 10:30 am |
Swiss franc (CHF) | 0 day | 10:30 am | ||
Thai Baht (THB) | 1 day | 09:00 am | ||
Turkish Lira (TRY) | 0 day | 09:30 am | ||
Ugandan Shilling (UGX) | 1 day | 09:00 am | ||
UK Sterling (GBP) | 0 day | 0 day | 04:30 pm | 03:30 pm |
United Arab Emirates Dirham (AED) | 1 day | 02:00 pm | ||
US Dollar (USD) | 0 day | 0 day | 04:30 pm | 05:10 pm |
Note:
Payment that have been requested following an FX conversion will not be completed until conversion is settled.
See FX Timelines for more information.
The Faster Payments Transaction Limit is £250k. Customer limits are set based on your profile setting. Check how much you can send, or to have your limits reviewed, contact customer services via webchat or email.
The SEPA Payments have two transfer limits
Customer limits are set based on your profile setting. Check how much you can send, or to have your limits reviewed, contact customer services via webchat or email.
webchat or email.
SWIFT gpi (gpi stands for Global Payments Innovation) is a new initiative from SWIFT and was developed to improve the experience of making a payment via the SWIFT network for both customers and banks.
Customer limits are set based on your profile setting. Check how much you can send or to have your limits reveiwed contact customer services via webchat or email.
webchat or email.
To speak to one of our staff, please use the contact us below, alternatively, you can get help via webchat.
Octagon Point
5 Cheapside
London, EC2V 6AA
Phone: (+44) 020 3823 2088 / 0207
ESTONIA
Phone: +372 618 8125
E-mail: support@fin-digit.com
Copyright © 2022 FIN-DIGIT Ltd.